Reds 8 Mets 4

W-Harang (10-2)

L- Maine (10-5)

 Cincinnati
  AB R H RBI BB K LOB Season Avg 
R. Freel 3b-cf 4 3 1 0 0 0 1 .252
N. Hopper cf-lf 5 2 2 0 0 0 0 .275
K. Griffey Jr. rf 4 1 0 0 1 0 3 .282
B. Phillips 2b 5 2 3 6 0 1 0 .280
A. Dunn lf 1 0 1 0 3 0 0 .258
  3b  E. Encarnacion 1 0 0 0 0 0 0 .264
S. Hatteberg 1b 4 0 0 0 1 0 8 .312
A. Gonzalez ss 5 0 2 2 0 1 1 .251
D. Ross c 5 0 0 0 0 2 5 .189
A. Harang p 3 0 0 0 0 1 0 .098
    J. Valentin ph 1 0 0 0 0 0 0 .244
    J. Coutlangus p 0 0 0 0 0 0 0 .000
    M. Stanton p 0 0 0 0 0 0 0 .000
    D. Weathers p 0 0 0 0 0 0 0

.000

NY Mets
  AB R H RBI BB K LOB Season Avg 
J. Reyes ss 4 1 0 0 1 1 0 .307
R. Gotay 2b 5 0 2 1 0 0 1 .346
C. Beltran cf 3 0 0 0 2 0 0 .260
D. Wright 3b 3 1 1 0 1 2 3 .293
C. Delgado 1b 3 1 2 1 0 0 2 .246
P. Lo Duca c 4 0 0 0 0 1 5 .267
S. Green rf 4 0 2 0 0 1 0 .275
L. Milledge lf 4 1 1 2 0 1 3 .182
J. Maine p 2 0 0 0 0 2 2 .091
    M. Pelfrey p 0 0 0 0 0 0 0 .083
    J. Valentin ph 1 0 0 0 0 0 1 .242
    G. Mota p 0 0 0 0 0 0 0 .000
    S. Schoeneweis p 0 0 0 0 0 0 0 .000
    D. Easley ph 1 0 0 0 0 0 0 .258
    A. Heilman p 0 0 0 0 0 0 0

.000

The Good- Heilman pitched a scoreless inning, as did Mota, and Show. Milledge got his first homer of the season

The Bad- Maine gets his first loss in quite a bit. The Mets left a guys on in key situations, despite the 4 runs

The Ugly- look at the runs given up to The Reds.  Plus Gotay had 2 errors