Mets (49-39) Vs Reds (37-53)
Matchup- Maine (10-4, 2.71 ERA) vs Aaron Harang (9-2, 3.67)
Maine looking for his 11th win, and 5th straight goes against Harang whose looking to hit double digits. Maine won his last start against the Astros going 7.2 inn
| Cincinnati | |||||||||
| AB | R | H | RBI | BB | K | LOB | Season Avg | ||
| R. Freel 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | |
| N. Hopper cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | |
| K. Griffey Jr. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| B. Phillips 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | |
| A. Dunn lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | |
| S. Hatteberg 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | |
| A. Gonzalez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | |
| D. Ross c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | |
| A. Harang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NY Mets | |||||||||
| AB | R | H | RBI | BB | K | LOB | Season Avg | ||
| J. Reyes ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | |
| R. Gotay 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | |
| C. Beltran cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | |
| D. Wright 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | |
| C. Delgado 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
| P. Lo Duca c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | |
| S. Green rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | |
| L. Milledge lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | |
| J. Maine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .097 | |



