The box score from tonight's 3-2 victory by the Mets over the Reds.

NY Mets AB R H RBI BB SO LOB AVG
Reyes, SS 3 1 2 1 1 0 1 .310
Gotay, 2B 4 1 2 2 0 0 1 .342
Beltran, CF 3 0 0 0 1 2 1 .262
Wright, 3B 3 0 1 0 1 0 0 .293
Delgado, 1B 3 0 1 0 0 0 2 .243
Lo Duca, C 4 0 0 0 0 0 5 .270
Green, RF 3 0 0 0 1 0 1 .272
Milledge, LF 4 1 1 0 0 0 3 .143
Hernandez, P 2 0 1 0 0 1 1 .214
  Smith, P 0 0 0 0 0 0 0 .000
  a-Newhan, PH 1 0 0 0 0 0 0 .214
  Feliciano, P 0 0 0 0 0 0 0 .000
  Wagner, P 0 0 0 0 0 0 0 .000
Totals 30 3 8 3 4 3 15

Cincinnati AB R H RBI BB SO LOB AVG
Hatteberg, 1B 4 0 1 2 0 0 0 .317
Freel, CF 4 0 0 0 0 0 2 .252
Griffey, RF 3 0 1 0 1 0 0 .286
Phillips, 2B 4 0 1 0 0 1 2 .275
Dunn, LF 3 1 0 0 1 2 2 .256
Encarnacion, 3B 4 0 0 0 0 1 3 .265
Gonzalez, SS 3 1 1 0 0 1 0 .248
  a-Conine, PH 1 0 0 0 0 0 1 .268
Ross, C 3 0 0 0 0 2 2 .193
Arroyo, P 2 0 0 0 1 1 0 .077
  Stanton, P 0 0 0 0 0 0 0 .000
  Burton, P 0 0 0 0 0 0 0 .000
Totals 31 2 4 2 3 8 12

El Duque and the bullpen set down 18 straight before a ninth inning single by Brandon Phillips

Billy Wagner picks up another save, as the Reds had the tying run in position with Phillips, but on a grounder to Jose Reyes he was picked off in a rundown.

Mets move back to 10 games over .500 with today's victory.