Mets (48-39) vs Reds (36-52)
Orlando Hernandez (4-4 3.22) vs Bronson Arroyo (3-9 4.84)
The Reds have been a pesky team for El Duque, as the have an average above .300 against him. Unfortunately Arroyo has faired much better, as he owned the Mets last year, only surrendering 2 runs in 17 Inn.
Lineups- Mets
| Reyes, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 |
| Gotay, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Beltran, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Wright, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Delgado, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Lo Duca, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Green, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Milledge, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|
Hernandez, P Yes, that's Lastings Milledge. |
Reds
| Hatteberg, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
| Freel, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Griffey, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Phillips, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Dunn, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Encarnacion, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Gonzalez, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Ross, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Arroyo, P |



